Buses from San Mango d'Aquino
This page is a courtesy translation; the Italian version is the reference in case of doubt.
Scheduled times, not real-time · Source: Calabria · Data updated on 03/11/2026
Direct buses leave San Mango d'Aquino for 4 places. Most boardings are at: Strada Provinciale 95 - San Mango D'Aquino, Via Giuseppe Garibaldi, 107 - San Mango d'Aquino, Via G. Pepe, 12 - San Mango D'Aquino. Scheduled timetables by Calabria.
Next departures
| Departure | Destination | Line |
|---|---|---|
| 05:55 | Via Francesco Paglia, 4 - Catanzaro | Line 120 A · Calabria |
| 06:24 | Via Piave - Catanzaro | Line 384 A · Calabria |
| 06:45 | Università della Calabria - Arcavacata - Rende | Line 117 C · Calabria |
| 06:50 | Via Cristoforo Colombo, 98 - Lamezia Terme | Line 117 A · Calabria |
| 06:50 | Via Cristoforo Colombo, 98 - Lamezia Terme | Line 117 B · Calabria |
| 06:50 | Strada Statale 18 Tirrena Inferiore - Amantea | Line 122 A · Calabria |
| 06:55 | Autostazione Cosenza - Cosenza | Line 384 A · Calabria |
| 07:00 | Autostazione Cosenza - Cosenza | Line 384 A · Calabria |
| 07:05 | Autostazione Cosenza - Cosenza | Line 384 A · Calabria |
| 07:09 | Via Piave - Catanzaro | Line 384 A · Calabria |
| 08:00 | Via Cristoforo Colombo, 98 - Lamezia Terme | Line 121 A · Calabria |
| 08:29 | Via Piave - Catanzaro | Line 384 A · Calabria |
| 09:08 | Via Pietro Bucci - Rende | Line 384 A · Calabria |
| 12:39 | Via Piave - Catanzaro | Line 384 A · Calabria |
| 13:13 | Via Pietro Bucci - Rende | Line 384 A · Calabria |
Direct destinations
Main stops
- Strada Provinciale 95 - San Mango D'Aquino
- Via Giuseppe Garibaldi, 107 - San Mango d'Aquino
- Via G. Pepe, 12 - San Mango D'Aquino