Buses from Decimomannu to Villaspeciosa
This page is a courtesy translation; the Italian version is the reference in case of doubt.
Scheduled times, not real-time · Source: ARST · Data updated on 03/11/2026
Direct buses by ARST run between Decimomannu and Villaspeciosa: 58 trips from Decimomannu to Villaspeciosa and 13 from Villaspeciosa to Decimomannu in the published data. Timetables are scheduled, not real-time.
Trips on Thursday 5 November
Decimomannu → Villaspeciosa
38 trips from Decimomannu to Villaspeciosa: the first at 05:55, the last at 21:57.
| Departure | Arrival | Duration | Line |
|---|---|---|---|
| 05:55 | 06:04 | 9 min | Linea 8004 · ARST |
| 06:03 | 06:09 | 6 min | Linea 125 · ARST |
| 06:25 | 06:34 | 9 min | Linea 8004 · ARST |
| 06:55 | 07:04 | 9 min | Linea 8004 · ARST |
| 07:12 | 07:21 | 9 min | Linea 8004 · ARST |
| 07:25 | 07:34 | 9 min | Linea 8004 · ARST |
| 07:43 | 08:08 | 25 min | Linea 125 · ARST |
| 08:00 | 08:09 | 9 min | Linea 8004 · ARST |
| 08:30 | 08:39 | 9 min | Linea 8004 · ARST |
| 09:00 | 09:09 | 9 min | Linea 8004 · ARST |
| 09:45 | 09:54 | 9 min | Linea 8004 · ARST |
| 10:15 | 10:24 | 9 min | Linea 8004 · ARST |
| 10:45 | 10:54 | 9 min | Linea 8004 · ARST |
| 11:30 | 11:39 | 9 min | Linea 8004 · ARST |
| 12:00 | 12:09 | 9 min | Linea 8004 · ARST |
| 12:03 | 12:28 | 25 min | Linea 125 · ARST |
| 12:30 | 12:39 | 9 min | Linea 8004 · ARST |
| 13:00 | 13:09 | 9 min | Linea 8004 · ARST |
| 13:30 | 13:39 | 9 min | Linea 8004 · ARST |
| 14:00 | 14:09 | 9 min | Linea 8004 · ARST |
| 14:30 | 14:39 | 9 min | Linea 8004 · ARST |
| 15:00 | 15:09 | 9 min | Linea 8004 · ARST |
| 15:30 | 15:39 | 9 min | Linea 8004 · ARST |
| 16:00 | 16:09 | 9 min | Linea 8004 · ARST |
| 16:30 | 16:39 | 9 min | Linea 8004 · ARST |
| 17:00 | 17:09 | 9 min | Linea 8004 · ARST |
| 17:30 | 17:39 | 9 min | Linea 8004 · ARST |
| 17:33 | 17:58 | 25 min | Linea 125 · ARST |
| 18:00 | 18:09 | 9 min | Linea 8004 · ARST |
| 18:30 | 18:39 | 9 min | Linea 8004 · ARST |
| 18:53 | 19:18 | 25 min | Linea 125 · ARST |
| 19:27 | 19:36 | 9 min | Linea 8004 · ARST |
| 19:57 | 20:06 | 9 min | Linea 8004 · ARST |
| 20:27 | 20:36 | 9 min | Linea 8004 · ARST |
| 20:57 | 21:06 | 9 min | Linea 8004 · ARST |
| 21:08 | 21:33 | 25 min | Linea 125 · ARST |
| 21:27 | 21:36 | 9 min | Linea 8004 · ARST |
| 21:57 | 22:06 | 9 min | Linea 8004 · ARST |
Villaspeciosa → Decimomannu
40 trips from Villaspeciosa to Decimomannu: the first at 06:04, the last at 22:21.
| Departure | Arrival | Duration | Line |
|---|---|---|---|
| 06:04 | 06:24 | 20 min | Linea 8004 · ARST |
| 06:34 | 06:54 | 20 min | Linea 8004 · ARST |
| 06:56 | 07:03 | 7 min | Linea 125 · ARST |
| 07:04 | 07:24 | 20 min | Linea 8004 · ARST |
| 07:34 | 07:54 | 20 min | Linea 8004 · ARST |
| 07:51 | 07:58 | 7 min | Linea 125 · ARST |
| 08:09 | 08:29 | 20 min | Linea 8004 · ARST |
| 08:32 | 08:55 | 23 min | Linea 125 · ARST |
| 08:39 | 08:59 | 20 min | Linea 8004 · ARST |
| 09:09 | 09:29 | 20 min | Linea 8004 · ARST |
| 09:54 | 10:14 | 20 min | Linea 8004 · ARST |
| 10:24 | 10:44 | 20 min | Linea 8004 · ARST |
| 10:54 | 11:14 | 20 min | Linea 8004 · ARST |
| 11:39 | 11:59 | 20 min | Linea 8004 · ARST |
| 11:46 | 12:09 | 23 min | Linea 125 · ARST |
| 12:09 | 12:29 | 20 min | Linea 8004 · ARST |
| 12:39 | 12:59 | 20 min | Linea 8004 · ARST |
| 13:09 | 13:29 | 20 min | Linea 8004 · ARST |
| 13:16 | 13:39 | 23 min | Linea 125 · ARST |
| 13:39 | 13:59 | 20 min | Linea 8004 · ARST |
| 14:09 | 14:29 | 20 min | Linea 8004 · ARST |
| 14:39 | 14:59 | 20 min | Linea 8004 · ARST |
| 15:09 | 15:29 | 20 min | Linea 8004 · ARST |
| 15:13 | 15:33 | 20 min | Linea 8004 · ARST |
| 15:39 | 15:59 | 20 min | Linea 8004 · ARST |
| 16:09 | 16:29 | 20 min | Linea 8004 · ARST |
| 16:39 | 16:59 | 20 min | Linea 8004 · ARST |
| 17:09 | 17:29 | 20 min | Linea 8004 · ARST |
| 17:39 | 17:59 | 20 min | Linea 8004 · ARST |
| 18:09 | 18:29 | 20 min | Linea 8004 · ARST |
| 18:39 | 18:59 | 20 min | Linea 8004 · ARST |
| 18:46 | 19:09 | 23 min | Linea 125 · ARST |
| 19:36 | 19:56 | 20 min | Linea 8004 · ARST |
| 20:06 | 20:26 | 20 min | Linea 8004 · ARST |
| 20:36 | 20:56 | 20 min | Linea 8004 · ARST |
| 21:01 | 21:08 | 7 min | Linea 125 · ARST |
| 21:06 | 21:26 | 20 min | Linea 8004 · ARST |
| 21:36 | 21:56 | 20 min | Linea 8004 · ARST |
| 22:06 | 22:26 | 20 min | Linea 8004 · ARST |
| 22:21 | 22:28 | 7 min | Linea 125 · ARST |
Main stops
Stops in Decimomannu: DECIMOMANNU STAZIONE FERROVIARIA, DECIMOMANNU STAZIONE.
Stops in Villaspeciosa: VILLASPECIOSA VIALE 31 MARZO 1943, VILLASPECIOSA VIA CAGLIARI 58, VILLASPECIOSA VIA CAGLIARI 29.
Other routes from Decimomannu and Villaspeciosa
- Decimomannu ⇄ Siliqua
- Carbonia ⇄ Decimomannu
- Iglesias ⇄ Decimomannu
- Decimomannu ⇄ Uta
- Cagliari ⇄ Decimomannu