Buses from San Donà di Piave to Eraclea
This page is a courtesy translation; the Italian version is the reference in case of doubt.
Scheduled times, not real-time · Source: ATVO · Data updated on 03/11/2026
Direct buses by ATVO run between San Donà di Piave and Eraclea: 69 trips from San Donà di Piave to Eraclea and 72 from Eraclea to San Donà di Piave in the published data. Timetables are scheduled, not real-time.
Trips on Thursday 5 November
San Donà di Piave → Eraclea
47 trips from San Donà di Piave to Eraclea: the first at 05:19, the last at 19:59.
| Departure | Arrival | Duration | Line |
|---|---|---|---|
| 05:19 | 05:23 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 06:04 | 06:08 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 06:19 | 06:24 | 5 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 06:39 | 06:43 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 07:04 | 07:08 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 07:09 | 07:13 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 07:34 | 07:38 | 4 min | Line LIDO DI JESOLO-ERACLEA-SAN DONA' IST.SCOL.-Ordinaria - · ATVO |
| 07:39 | 07:43 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 08:09 | 08:13 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 08:19 | 08:23 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 08:39 | 08:43 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 08:44 | 08:48 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 09:09 | 09:13 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 09:39 | 09:43 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 10:09 | 10:13 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 10:39 | 10:43 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 10:44 | 10:48 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 11:09 | 11:13 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 11:39 | 11:43 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 12:09 | 12:13 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 12:39 | 12:43 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 12:44 | 12:48 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 13:09 | 13:13 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 13:36 | 13:40 | 4 min | Line LIDO DI JESOLO-ERACLEA-SAN DONA' IST.SCOL.-Ordinaria - · ATVO |
| 13:37 | 13:41 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 13:39 | 13:43 | 4 min | Line LIDO DI JESOLO-S.DONA'DI P.-LATISANA-UDINE-Ordinaria- Codice H. 71.35 · ATVO |
| 13:39 | 13:43 | 4 min | Line LIDO DI JESOLO-ERACLEA-SAN DONA' IST.SCOL.-Ordinaria - · ATVO |
| 13:44 | 13:48 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 14:09 | 14:16 | 7 min | Line LIDO DI JESOLO-ERACLEA-SAN DONA' IST.SCOL.-Ordinaria - · ATVO |
| 14:14 | 14:18 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 14:14 | 14:18 | 4 min | Line LIDO DI JESOLO-ERACLEA-SAN DONA' IST.SCOL.-Ordinaria - · ATVO |
| 14:39 | 14:43 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 14:44 | 14:48 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 15:09 | 15:13 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 15:39 | 15:43 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 16:09 | 16:13 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 16:39 | 16:43 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 16:44 | 16:48 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 17:09 | 17:13 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 17:39 | 17:43 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 17:49 | 17:53 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 18:09 | 18:13 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 18:39 | 18:43 | 4 min | Line LIDO DI JESOLO-S.DONA'DI P.-LATISANA-UDINE-Ordinaria- Codice H. 71.35 · ATVO |
| 18:54 | 18:58 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 19:14 | 19:18 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 19:49 | 19:53 | 4 min | Line LIDO DI JESOLO-S.DONA'DI P.-LATISANA-UDINE-Ordinaria- Codice H. 71.35 · ATVO |
| 19:59 | 20:03 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
Eraclea → San Donà di Piave
53 trips from Eraclea to San Donà di Piave: the first at 05:33, the last at 20:37.
| Departure | Arrival | Duration | Line |
|---|---|---|---|
| 05:33 | 05:37 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 06:19 | 06:23 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 06:23 | 06:27 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 06:52 | 06:56 | 4 min | Line LIDO DI JESOLO-S.DONA'DI P.-LATISANA-UDINE-Ordinaria- Codice H. 71.35 · ATVO |
| 07:03 | 07:24 | 21 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 07:23 | 07:28 | 5 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 07:25 | 07:29 | 4 min | Line LIDO DI JESOLO-ERACLEA-SAN DONA' IST.SCOL.-Ordinaria - · ATVO |
| 07:27 | 07:31 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 07:27 | 07:31 | 4 min | Line LIDO DI JESOLO-ERACLEA-SAN DONA' IST.SCOL.-Ordinaria - · ATVO |
| 07:30 | 07:34 | 4 min | Line LIDO DI JESOLO-ERACLEA-SAN DONA' IST.SCOL.-Ordinaria - · ATVO |
| 07:33 | 07:37 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 07:37 | 07:41 | 4 min | Line LIDO DI JESOLO-ERACLEA-SAN DONA' IST.SCOL.-Ordinaria - · ATVO |
| 08:02 | 08:06 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 08:32 | 08:36 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 08:58 | 09:02 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 09:02 | 09:06 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 09:32 | 09:36 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 10:02 | 10:06 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 10:05 | 10:09 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 10:32 | 10:36 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 11:02 | 11:06 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 11:03 | 11:07 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 11:32 | 11:36 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 12:02 | 12:06 | 4 min | Line LIDO DI JESOLO-S.DONA'DI P.-LATISANA-UDINE-Ordinaria- Codice H. 71.35 · ATVO |
| 12:32 | 12:36 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 13:02 | 13:06 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 13:03 | 13:07 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 13:32 | 13:36 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 14:02 | 14:06 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 14:10 | 14:14 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 14:23 | 14:28 | 5 min | Line LIDO DI JESOLO-ERACLEA-SAN DONA' IST.SCOL.-Ordinaria - · ATVO |
| 14:32 | 14:36 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 14:34 | 14:57 | 23 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 14:58 | 15:03 | 5 min | Line LIDO DI JESOLO-ERACLEA-SAN DONA' IST.SCOL.-Ordinaria - · ATVO |
| 15:02 | 15:06 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 15:08 | 15:12 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 15:32 | 15:36 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 16:02 | 16:06 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 16:08 | 16:12 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 16:32 | 16:36 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 16:58 | 17:02 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 17:02 | 17:06 | 4 min | Line LIDO DI JESOLO-S.DONA'DI P.-LATISANA-UDINE-Ordinaria- Codice H. 71.35 · ATVO |
| 17:32 | 17:36 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 18:02 | 18:06 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 18:23 | 18:27 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 18:32 | 18:36 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 18:32 | 18:36 | 4 min | Line ERACLEA MARE-TORRE DI F.-P.CREPALDO-S.DONÀ DI P.-Ordinaria- con deviazione Eraclea · ATVO |
| 19:02 | 19:06 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 19:28 | 19:32 | 4 min | Line CAORLE-ERACLEA-S.DONA'DI P.-MESTRE-VENEZIA-Ordinaria- con deviazione: Caorle-P.S.Margherita · ATVO |
| 19:32 | 19:36 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 19:37 | 19:41 | 4 min | Line ERACLEA MARE-TORRE DI F.-P.CREPALDO-S.DONÀ DI P.-Ordinaria- con deviazione Eraclea · ATVO |
| 20:02 | 20:06 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
| 20:37 | 20:41 | 4 min | Line LIDO DI JESOLO- ERACLEA- S.DONA'DI PIAVE · ATVO |
Main stops
Stops in San Donà di Piave: S.DONA' - CHIAVICA, S.DONA' - TRATTORIA TONETTO.
Stops in Eraclea: ERACLEA - TOMBOLINO, ERACLEA MARE - CAMPING MARINA.
Other routes from San Donà di Piave and Eraclea
- San Donà di Piave ⇄ Venezia
- San Donà di Piave ⇄ Musile di Piave
- San Donà di Piave ⇄ Fossalta di Piave
- Jesolo ⇄ San Donà di Piave
- San Donà di Piave ⇄ Roncade
- Jesolo ⇄ Eraclea
- Caorle ⇄ Eraclea
Search this route for another day · San Donà di Piave · Eraclea · Veneto